Skip to content
Explorer
Passage chain status:#21,812,144passage-2 · synced 9 s ago
Cover of Passage Marketplace
Collection · yawp

Passage Marketplace

Strange Clan Deran Fang

Items4,597
Holders2,070by real owner
Listed117
Floor14,500 PASG
Volume4,738,904 PASG380 sales
Minted4,597No public mint
Royalty3%
  1. ListedGold Hartby pasg1qhvp…9rlx7,500 PASG#7,759,990Apr 8, 2024
  2. UnlistedGold Hartby pasg1pvgy…vpr7#7,759,985Apr 8, 2024
  3. ListedGold Hartby pasg1pvgy…vpr74,000 PASG#7,759,228Apr 8, 2024
  4. ListedFrog 2by pasg1t2f7…q5s7400,000 PASG#7,724,440Apr 6, 2024
  5. UnlistedPlatypusby pasg1z6mm…6lfd#7,723,791Apr 6, 2024
  6. ListedPlatypusby pasg1z6mm…6lfd6,000 PASG#7,723,791Apr 6, 2024
  7. UnlistedShiba Inuby pasg1phja…d779#7,704,848Apr 4, 2024
  8. UnlistedRed Pandaby pasg1ljsq…jxld#7,701,562Apr 4, 2024
  9. UnlistedHuskyby pasg12eh6…sadl#7,698,426Apr 4, 2024
  10. UnlistedStagby pasg1kj32…tkec#7,688,314Apr 3, 2024
  11. UnlistedBlack Catby pasg1qhvp…9rlx#7,680,273Apr 3, 2024
  12. ListedBlack Catby pasg1qhvp…9rlx55,555 PASG#7,680,273Apr 3, 2024
  13. UnlistedStagby pasg1kj32…tkec#7,679,796Apr 3, 2024
  14. ListedStagby pasg1kj32…tkec6,500 PASG#7,679,796Apr 3, 2024
  15. ListedCrowby pasg1wr4p…cm8510,778 PASG#7,668,059Apr 2, 2024
  16. UnlistedCrowby pasg1wr4p…cm85#7,668,054Apr 2, 2024
  17. ListedCrowby pasg1wr4p…cm8510,777 PASG#7,668,016Apr 2, 2024
  18. UnlistedDogby pasg10pka…mxkn#7,657,050Apr 1, 2024
  19. UnlistedGold Hartby pasg17tnh…9vd4#7,651,276Apr 1, 2024
  20. ListedGold Hartby pasg17tnh…9vd49,000 PASG#7,651,276Apr 1, 2024
  21. UnlistedShiba Inuby pasg1junv…88qy#7,643,086Mar 31, 2024
  22. ListedHuskyby pasg1quf4…r9g8120,000 PASG#7,642,113Mar 31, 2024
  23. ListedRed Pandaby pasg1quf4…r9g880,000 PASG#7,642,108Mar 31, 2024
  24. ListedFrog 2by pasg1quf4…r9g880,000 PASG#7,642,102Mar 31, 2024
  25. UnlistedRed Gatorby pasg1l5pj…dh4x#7,614,471Mar 29, 2024
Older activity