39,618 NFTs · 17 collections
Collections
The on-chain view: supply, holders and contracts. Prices and trading live in the marketplace.
| Collection | Items | Holders | Listed | Floor | Volume | Sales · 30d | cw721 contract | Mint |
|---|---|---|---|---|---|---|---|---|
| 4,917 | 1,257 | 242 | 10,000 PASG | 11,079,761 PASG | 0 | pasg1kwdr…az9p | Minted out | |
| 7,588 | 2,425 | 41 | 34,000 PASG | 4,898,267 PASG | 0 | pasg1etxt…nl8p | No public mint | |
| 4,597 | 2,070 | 117 | 14,500 PASG | 4,738,904 PASG | 0 | pasg1a236…l8d2 | No public mint | |
MetaHuahuaMH | 3,333 | 995 | 42 | 20,000 PASG | 969,698 PASG | 0 | pasg1y6hj…hzyw | Minted out |
Frontier SamuraiPFS | 500 | 187 | 9 | 3,500 PASG | 47,509 PASG | 0 | pasg1387u…4e2q | Minting · 119 left |
CyberPuck HackerPCH | 750 | 181 | 11 | 2,999 PASG | 32,451 PASG | 0 | pasg1pv56…96ms | Minting · 475 left |
Gateway AlchemistPGA | 750 | 162 | 14 | 500 PASG | 28,464 PASG | 0 | pasg1l6ut…fdkp | Minting · 500 left |
Passageway PixiePPP | 750 | 142 | 8 | 1,250 PASG | 23,640 PASG | 0 | pasg1pnzs…tc7y | Minting · 541 left |
Portal: Sci-fi KitPSK | 500 | 120 | 8 | 2,850 PASG | 13,595 PASG | 0 | pasg17s7e…veap | Minting · 339 left |
Pinnacle: Fantasy KitPFK | 500 | 130 | 7 | 2,500 PASG | 2,695 PASG | 0 | pasg1vm7s…7muv | Minting · 321 left |
AstronautAST | 100 | 77 | 4 | 395,000 PASG | 0 PASG | 0 | pasg107rr…f0u5 | Minted out |
Gateway Alchemist GoldPGAG | 25 | 25 | 3 | 1,000,000 PASG | 0 PASG | 0 | pasg1l5v6…74cl | Minted out |
Passageway Pixie GoldPPPG | 25 | 25 | 1 | 1,000,000 PASG | 0 PASG | 0 | pasg1590q…csnp | Minted out |
CyberPuck Hacker GoldPCHG | 25 | 25 | 3 | 135,000 PASG | 0 PASG | 0 | pasg1857a…6qnv | Minted out |
Frontier Samurai GoldPFSG | 25 | 25 | 0 | — | 0 PASG | 0 | pasg1azp5…t77s | Minted out |
| 750 | 0 | 0 | — | 0 PASG | 0 | pasg17d4e…k9u4 | Minting · 750 left | |
| 750 | 22 | 2 | 11 PASG | 0 PASG | 0 | pasg1carz…n37h | Minting · 689 left |
Holders count the real owner of each token, including tokens held in custody by the marketplace or a vault. Volume is gross sales since launch.









