Network · passage-2
Validators
The validators that sign Passage blocks, ranked by stake. Voting power, commission and uptime are read from the chain, not from the indexer.
LIVE FROM CHAIN · 30 S CACHE
Active set23 / 100113 inactive, all jailed
Bonded367.25M25.6% of 1.43B PASG supply
Staking APR≈ 8.0%Before commission · 2.1% inflation
Nakamoto coefficient2Top 2 hold more than 1/3
Unbonding21 daysJail below 50% signed · 10 min
Voting power concentration
23 active validators · 367,249,325 PASG bondedNakamoto coefficient 2. The top 2 validators hold 46.4% of voting power, more than the 1/3 needed to stop block production. The top 4 validators hold 67.4%, more than the 2/3 that finalizes a block.
Delegating to a validator outside the top 4 spreads this risk. The explorer shows the facts; it does not recommend validators.
| # | Validator | Voting power | Commission | Uptime · 10,000 blocks | Status |
|---|---|---|---|---|---|
| 1 | Crypto Lab Techpasgvaloper1fcwh…plad | 113,444,336 PASG30.89% of voting power | 5% | 100%No missed blocks | Active |
| 2 | ECO Stake 🌱 | REStake.apppasgvaloper196ru…knjy | 56,974,710 PASG15.51% of voting power | 5% | 100%No missed blocks | Active |
| 3 | AutoStake 🛡️ Slash Protectedpasgvaloper1s2ee…eh2y | 55,799,591 PASG15.19% of voting power | 5% | 100%No missed blocks | Active |
| 4 | KalpaTechpasgvaloper1ypwz…xjac | 21,408,406 PASG5.83% of voting power | 5% | 99.55%45 missed | Active |
| 5 | Cloudmospasgvaloper14mt7…shz6 | 17,309,371 PASG4.71% of voting power | 5% | 100%No missed blocks | Active |
| 6 | Golden Ratio Stakingpasgvaloper1ap76…e620 | 13,643,781 PASG3.72% of voting power | 5% | 100%No missed blocks | Active |
| 7 | CryptoDungeonpasgvaloper13x4p…4s7q | 12,710,576 PASG3.46% of voting power | 5% | 99.99%1 missed | Active |
| 8 | Kleomedespasgvaloper1325c…4mzd | 8,634,215 PASG2.35% of voting power | 5% | 100%No missed blocks | Active |
| 9 | Zonescanpasgvaloper1l787…9ts4 | 7,717,255 PASG2.10% of voting power | 5% | 100%No missed blocks | Active |
| 10 | Stake&Relax 🦥pasgvaloper1crs6…p423 | 7,376,420 PASG2.01% of voting power | 5% | 99.99%1 missed | Active |
| 11 | Inter Blockchain Servicespasgvaloper125dj…2zqv | 7,103,724 PASG1.93% of voting power | 5% | 100%No missed blocks | Active |
| 12 | NacionCrypto - Parcerospasgvaloper1skc8…qyp9 | 6,518,632 PASG1.77% of voting power | 5% | 98.95%105 missed | Active |
| 13 | Blockval | Restakepasgvaloper1wyjr…wx34 | 6,397,023 PASG1.74% of voting power | 5% | 100%No missed blocks | Active |
| 14 | BlueStake 🚀 | 100% insurancepasgvaloper1c4vq…punu | 5,941,435 PASG1.62% of voting power | 5% | 100%No missed blocks | Active |
| 15 | Encapsulatepasgvaloper1s0la…ck2v | 5,057,302 PASG1.38% of voting power | 10% | 100%No missed blocks | Active |
| 16 | silentpasgvaloper19xhg…6a95 | 4,983,882 PASG1.36% of voting power | 5% | 100%No missed blocks | Active |
| 17 | GATA HUBpasgvaloper17axw…zxxv | 4,361,650 PASG1.19% of voting power | 5% | 98.86%114 missed | Active |
| 18 | Cosmos Spacespasgvaloper1ld58…f3x0 | 3,977,362 PASG1.08% of voting power | 5% | 100%No missed blocks | Active |
| 19 | 0base.vcpasgvaloper1pzqj…5z5e | 3,533,903 PASG0.96% of voting power | 5% | 99.99%1 missed | Active |
| 20 | Oldcatpasgvaloper1myk6…844f | 1,978,734 PASG0.54% of voting power | 5% | 99.99%1 missed | Active |
| 21 | ChainToolspasgvaloper1tn0v…thxd | 1,736,313 PASG0.47% of voting power | 5% | 100%No missed blocks | Active |
| 22 | GOAT V 🐐🚀pasgvaloper1m4jc…dfd2 | 426,574 PASG0.12% of voting power | 5% | 100%No missed blocks | Active |
| 23 | Anonstakepasgvaloper1gugl…a3em | 214,120 PASG0.06% of voting power | 10% | 100%No missed blocks | Active |
Uptime counts missed blocks in the slashing window of the last 10,000 blocks.