Network · passage-2
Validators
The validators that sign Passage blocks, ranked by stake. Voting power, commission and uptime are read from the chain, not from the indexer.
LIVE FROM CHAIN · 30 S CACHE
Active set23 / 100113 inactive, all jailed
Bonded367.25M25.6% of 1.43B PASG supply
Staking APR≈ 8.0%Before commission · 2.1% inflation
Nakamoto coefficient2Top 2 hold more than 1/3
Unbonding21 daysJail below 50% signed · 10 min
Voting power concentration
23 active validators · 367,249,325 PASG bondedNakamoto coefficient 2. The top 2 validators hold 46.4% of voting power, more than the 1/3 needed to stop block production. The top 4 validators hold 67.4%, more than the 2/3 that finalizes a block.
Delegating to a validator outside the top 4 spreads this risk. The explorer shows the facts; it does not recommend validators.
| # | Validator | Voting power | Commission | Uptime · 10,000 blocks | Status |
|---|---|---|---|---|---|
| – | polkachu.compasgvaloper1gp95…7uxh | 20,143,698 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Stakecitopasgvaloper1qe8u…ht50 | 16,576,258 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Vitwit (Previously Witval)pasgvaloper19y9c…ecfd | 14,426,061 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | StakeLab.zonepasgvaloper1judf…cp7m | 12,807,038 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | ZenChainLabspasgvaloper1wr4p…jnxg | 11,770,604 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | SHUTTING DOWN - REDELEGATEpasgvaloper1myys…cerg | 11,625,143 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Stake Frites 🥩 🍟pasgvaloper1uepj…x6e6 | 7,761,328 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | strangelovepasgvaloper1sl97…jfrv | 7,525,375 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Active Nodes | Redelegate before March 12pasgvaloper1qjea…yaxn | 7,149,442 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Cosmostationpasgvaloper153p6…euyc | 5,875,901 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | SG-1pasgvaloper1tg6x…fhxz | 3,047,311 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | DECOMMISSIONEDpasgvaloper13g6w…ntcy | 2,596,901 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Enigmapasgvaloper1gv8s…ykff | 2,561,283 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | SHUTTING DOWN - PLEASE REDELEGATEpasgvaloper1c42p…hwfj | 2,250,585 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Redelegatepasgvaloper17w0e…6zpx | 2,158,173 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Staketabpasgvaloper10kfp…y6av | 2,147,928 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Lavender.Five Nodes 🐝pasgvaloper140l6…qk2z | 1,645,824 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Frens (🤝,🤝)pasgvaloper1ej2e…xzga | 1,461,004 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Sunsetting - Please redelegatepasgvaloper1c9ye…qv0n | 1,428,706 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | ⊤⊥pasgvaloper1kg99…nkjw | 979,332 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | BIERFORGE - Shut down effective 2026-10-21. Please redelegate !!pasgvaloper1adwu…3qhr | 970,766 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | INACTIVE - DO NOT DELEGATEpasgvaloper1pjay…kxy6 | 947,391 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | EZ Stakingpasgvaloper1qna9…3cc2 | 904,938 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | SmartNodespasgvaloper1wzsa…j7cu | 735,200 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | White Marlin Stakingpasgvaloper18wkk…fyxe | 528,596 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | d3akash.cloudpasgvaloper19fez…ukuj | 476,650 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Lex_Primepasgvaloper1smz2…hyvc | 270,902 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | CosmicNodepasgvaloper1pume…n9wj | 246,141 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | Chill Validationpasgvaloper1esnx…uvem | 235,389 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Oni ⛩️ YAWP!pasgvaloper1azdf…26uy | 230,903 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Please regelegatepasgvaloper12q4a…2vmr | 182,622 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | tanjirapasgvaloper1u3rt…09md | 172,434 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Shutdown - please redelegatepasgvaloper13nat…t52s | 160,826 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | @Airdrops_one x Spark IBCpasgvaloper1659y…hmdn | 141,578 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Sunsetting - please redelegatepasgvaloper1cqks…flqz | 111,334 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | PLEASE REDELEGATEpasgvaloper1qc6z…h6ff | 105,668 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | RHINO | 10% to Wildlifepasgvaloper18he2…xqm3 | 98,138 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Sunsetting - please redelegatepasgvaloper16pj5…tprk | 91,657 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Poroburupasgvaloper1lsdz…tf0s | 88,894 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Avril14thpasgvaloper1d0fx…4edl | 76,590 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Bizu Labspasgvaloper1tr9g…6k26 | 44,538 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Leonoor's Cryptomanpasgvaloper1spjw…0vg2 | 42,087 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Defi Dojo Validationpasgvaloper17kse…ecqa | 37,778 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Illuminatipasgvaloper1p04w…6g0a | 37,410 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Notionalpasgvaloper14npn…ar4j | 36,760 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Earn Networkpasgvaloper1pwr8…2kzr | 36,370 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Please redelegate now!pasgvaloper12mal…lzyd | 35,029 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Merak.run | reStake enabledpasgvaloper19kep…akg4 | 33,773 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | cyberGpasgvaloper1w6mq…qrvs | 32,709 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Sunsetting - please redelegatepasgvaloper1s336…twnm | 31,641 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | STANVpasgvaloper1js2g…939w | 30,208 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Gelotto 🛡 Slash Protectedpasgvaloper1yxy0…v496 | 27,645 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | 3ventures.iopasgvaloper1uz8l…7p85 | 27,015 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | ⛅Nymbus-Nodepasgvaloper1xuy3…kpq7 | 24,861 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Shutdown at 7.15.Please redelegatepasgvaloper19f0w…nrh0 | 23,937 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Kalia Networkpasgvaloper1lwgy…5ljc | 18,431 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | 🚀 WHEN MOON 🌕 WHEN LAMBO 🔥 RESTAKE ✅pasgvaloper1k2ct…3u3u | 18,198 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | PLEASE REDELEGATE | Stakely.iopasgvaloper133sn…aj92 | 17,665 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | D-Stakepasgvaloper103pk…9qqe | 16,630 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Huginnpasgvaloper1fmxy…fefw | 11,978 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | PigCashpasgvaloper18698…qg52 | 11,845 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | [Sunsetting, please redelegate] Forbolepasgvaloper1kq4l…wjna | 11,240 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Please redelegate, closing down 31/10pasgvaloper1xwdc…t38y | 11,137 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | CryptoStake.vcpasgvaloper14f3c…7vzj | 10,734 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Validatrium. Inactive - redelegate pleasepasgvaloper10x0s…uahq | 9,989 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Quasarchpasgvaloper1fvxw…3kqr | 7,263 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | tattooyoupasgvaloper1rp72…kh76 | 6,965 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | stakrpasgvaloper1u46k…j7pd | 5,122 PASGNot in the active set | 12% | –Not signing | Jailed |
| – | ☉ Mercurypasgvaloper1d2l0…v05w | 3,610 PASGNot in the active set | 8% | –Not signing | Jailed |
| – | CosmosMan | AiC DAOpasgvaloper1rsut…aaf4 | 3,507 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | NODEJUMPERpasgvaloper1xp70…5kpn | 2,590 PASGNot in the active set | 8% | –Not signing | Jailed |
| – | azstakepasgvaloper1qgg7…ctlx | 2,552 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | Lilacpasgvaloper1hjkv…h95q | 1,959 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Blockscope.netpasgvaloper1c96u…cwh4 | 1,928 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | SkyNet | Validatorspasgvaloper1zfcm…l2tg | 1,756 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | BlockStakepasgvaloper1t7g4…59z9 | 1,478 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Cypher Corepasgvaloper1pjmn…ydqq | 1,207 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | MTnodepasgvaloper13c2r…ulz7 | 1,139 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | Quebecpasgvaloper1ld22…2j2s | 696 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | cryptonodesclubpasgvaloper1hzn3…lkcu | 672 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | Passagepasgvaloper1afsc…7kjh | 561 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Validator.run | 100% Slash Protectedpasgvaloper1kmqe…ta8g | 399 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | wb3addctdpasgvaloper1kf49…7hgd | 282 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | 123stake.com fast restakepasgvaloper1emwg…s9su | 267 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Stake2uspasgvaloper1eceq…v4v4 | 225 PASGNot in the active set | 7% | –Not signing | Jailed |
| – | Stakerspasgvaloper1lm3z…uaha | 121 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | SGTstakepasgvaloper1e8j7…lxsy | 50 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Please redelegatepasgvaloper1w8a8…5cdy | 34 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Colinkapasgvaloper17yvc…jh3e | 28 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Node Stopped 🔴pasgvaloper1wsk9…q9wq | 19 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | pasgvaloper1usm9f4udzle85670u7emgf5xlnqnsveujazh3hpasgvaloper1usm9…zh3h | 18 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | qwoynpasgvaloper1mqtn…mrtu | 15 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | QHBUpasgvaloper1anc6…08nu | 11 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | dmvrtpasgvaloper1xed9…8qps | 11 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | QuantumNode.io - Token and NFT airdrops to all delegatorspasgvaloper1w5fx…p7lt | 10 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | WeakHandpasgvaloper1tgnf…lsqf | 10 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | BDNpasgvaloper1yxw9…5mgw | 9 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | White Whalepasgvaloper19unn…eapz | 9 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | 4609pasgvaloper1hgh0…lel8 | 9 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Chandra Stationpasgvaloper106y6…6q07 | 9 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | PrithviDevspasgvaloper1yw3k…znle | 8 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Do Not Delegate Herepasgvaloper169ry…0qm9 | 8 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | Alevoro Labspasgvaloper179jy…l4jw | 8 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | needlecastpasgvaloper17dn5…halc | 8 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | AgoraNodespasgvaloper1uxal…cz75 | 8 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | deadnode-redelegatepasgvaloper14vyq…kk2q | 6 PASGNot in the active set | 17% | –Not signing | Jailed |
| – | HyperblocksPropasgvaloper1ul2m…eaac | 5 PASGNot in the active set | 10% | –Not signing | Jailed |
| – | ⛔️ Please redelegate to our new validator | Decomisioningpasgvaloper1s7p9…6hd7 | 0 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | legacypasgvaloper1l2m7…ec3u | 0 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Numenor.onepasgvaloper1vh3m…8chf | 0 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Crypto Plantpasgvaloper1ngg0…lz94 | 0 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | CosmicNodepasgvaloper1v2sr…4rze | 0 PASGNot in the active set | 5% | –Not signing | Jailed |
| – | Oneiric Stake | Restakepasgvaloper14m0n…a6c4 | 0 PASGNot in the active set | 5% | –Not signing | Jailed |
Inactive validators, sorted by stake. They do not sign blocks or earn rewards.