Transaction
2F30A558…4401FE79
Success
What happened
pasg1fkwn…uv66 sent 18,054.76806 PASG over IBC to osmo1fkwnrnmqzgnr8vvjw7eudv6j4ggvft6tw3kxph through channel-0.
- Hash
- 2F30A558AA9B0D675BB7188D1B98055B096BD0E85513F70C87CB24A84401FE79
- Block
- #11,101,569position 0
- Time
- Nov 21, 2024 · 12:05:11 UTC 717 d ago
- Fee
- 0.001159 PASG
- Gas used / wanted
- 94,441 / 115,907
- Memo
- FE
- Effects
- No NFT or market effects
Message #0 · Transfer6 events
coin_received2 attributes
| receiver | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| amount | 18054768060upasg |
coin_spent2 attributes
| spender | pasg1fkwnrnmqzgnr8vvjw7eudv6j4ggvft6t9juv66 |
|---|---|
| amount | 18054768060upasg |
ibc_transfer2 attributes
| sender | pasg1fkwnrnmqzgnr8vvjw7eudv6j4ggvft6t9juv66 |
|---|---|
| receiver | osmo1fkwnrnmqzgnr8vvjw7eudv6j4ggvft6tw3kxph |
message4 attributes
| action | /ibc.applications.transfer.v1.MsgTransfer |
|---|---|
| sender | pasg1fkwnrnmqzgnr8vvjw7eudv6j4ggvft6t9juv66 |
| module | ibc_channel |
| module | transfer |
send_packet11 attributes
| packet_data | {"amount":"18054768060","denom":"upasg","receiver":"osmo1fkwnrnmqzgnr8vvjw7eudv6j4ggvft6tw3kxph","sender":"pasg1fkwnrnmqzgnr8vvjw7eudv6j4ggvft6t9juv66"} |
|---|---|
| packet_data_hex | 7b22616d6f756e74223a223138303534373638303630222c2264656e6f6d223a227570617367222c227265636569766572223a226f736d6f31666b776e726e6d717a676e723876766a773765756476366a346767766674367477336b787068222c2273656e646572223a227061736731666b776e726e6d717a676e723876766a773765756476366a3467677666743674396a75763636227d |
| packet_timeout_height | 1-24356050 |
| packet_timeout_timestamp | 0 |
| packet_sequence | 22598 |
| packet_src_port | transfer |
| packet_src_channel | channel-0 |
| packet_dst_port | transfer |
| packet_dst_channel | channel-2494 |
| packet_channel_ordering | ORDER_UNORDERED |
| packet_connection | connection-1 |
transfer3 attributes
| recipient | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| sender | pasg1fkwnrnmqzgnr8vvjw7eudv6j4ggvft6t9juv66 |
| amount | 18054768060upasg |