Transaction
2FD7B7E4…F7CCB809
Success
- Hash
- 2FD7B7E40C0B1A170494FE7ADCC7BCE3BFA5C2A76D7E6ABA7B60D259F7CCB809
- Block
- #6,928,136position 0
- Time
- Feb 11, 2024 · 15:33:55 UTC 999 d ago
- Fee
- 0 PASG
- Gas used / wanted
- 467,758 / 603,640
- Memo
- Golden Ratio Staking linktr.ee/GoldenRatioStaking | hermes 1.8.0 (https://hermes.informal.systems)
- Effects
- No NFT or market effects
Message #0 · Update client2 events
message2 attributes
| action | /ibc.core.client.v1.MsgUpdateClient |
|---|---|
| module | ibc_client |
update_client4 attributes
| client_id | 07-tendermint-1 |
|---|---|
| client_type | 07-tendermint |
| consensus_height | 1-13743491 |
| header | 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 |
Message #1 · Recv packet7 events
coin_received2 attributes
| receiver | pasg13de2f33gh2nk7pghthm3h3hpjx8d2cxjxcuh8h |
|---|---|
| amount | 111372694upasg |
coin_spent2 attributes
| spender | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| amount | 111372694upasg |
fungible_token_packet7 attributes
| module | transfer |
|---|---|
| sender | osmo13de2f33gh2nk7pghthm3h3hpjx8d2cxjdmkau6 |
| receiver | pasg13de2f33gh2nk7pghthm3h3hpjx8d2cxjxcuh8h |
| denom | transfer/channel-2494/upasg |
| amount | 111372694 |
| memo | |
| success | true |
message4 attributes
| action | /ibc.core.channel.v1.MsgRecvPacket |
|---|---|
| module | ibc_channel |
| sender | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
| module | ibc_channel |
recv_packet11 attributes
| packet_data | {"amount":"111372694","denom":"transfer/channel-2494/upasg","receiver":"pasg13de2f33gh2nk7pghthm3h3hpjx8d2cxjxcuh8h","sender":"osmo13de2f33gh2nk7pghthm3h3hpjx8d2cxjdmkau6"} |
|---|---|
| packet_data_hex | 7b22616d6f756e74223a22313131333732363934222c2264656e6f6d223a227472616e736665722f6368616e6e656c2d323439342f7570617367222c227265636569766572223a227061736731336465326633336768326e6b3770676874686d33683368706a7838643263786a786375683868222c2273656e646572223a226f736d6f31336465326633336768326e6b3770676874686d33683368706a7838643263786a646d6b617536227d |
| packet_timeout_height | 2-6928283 |
| packet_timeout_timestamp | 0 |
| packet_sequence | 10690 |
| packet_src_port | transfer |
| packet_src_channel | channel-2494 |
| packet_dst_port | transfer |
| packet_dst_channel | channel-0 |
| packet_channel_ordering | ORDER_UNORDERED |
| packet_connection | connection-1 |
transfer3 attributes
| recipient | pasg13de2f33gh2nk7pghthm3h3hpjx8d2cxjxcuh8h |
|---|---|
| sender | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
| amount | 111372694upasg |
write_acknowledgement12 attributes
| packet_data | {"amount":"111372694","denom":"transfer/channel-2494/upasg","receiver":"pasg13de2f33gh2nk7pghthm3h3hpjx8d2cxjxcuh8h","sender":"osmo13de2f33gh2nk7pghthm3h3hpjx8d2cxjdmkau6"} |
|---|---|
| packet_data_hex | 7b22616d6f756e74223a22313131333732363934222c2264656e6f6d223a227472616e736665722f6368616e6e656c2d323439342f7570617367222c227265636569766572223a227061736731336465326633336768326e6b3770676874686d33683368706a7838643263786a786375683868222c2273656e646572223a226f736d6f31336465326633336768326e6b3770676874686d33683368706a7838643263786a646d6b617536227d |
| packet_timeout_height | 2-6928283 |
| packet_timeout_timestamp | 0 |
| packet_sequence | 10690 |
| packet_src_port | transfer |
| packet_src_channel | channel-2494 |
| packet_dst_port | transfer |
| packet_dst_channel | channel-0 |
| packet_ack | {"result":"AQ=="} |
| packet_ack_hex | 7b22726573756c74223a2241513d3d227d |
| packet_connection | connection-1 |