Transaction
54D91D39…94CFDE63
Success
What happened
pasg1d8r5…rueh sent 6,372.822623 PASG over IBC to osmo1d8r5cvtfugwlsqgwhe6qt5jks54wrsjnyufkz6 through channel-0.
- Hash
- 54D91D39DF3A1C794F080E6A50EAA7ADBB6A18862921A3274DC7D6BF94CFDE63
- Block
- #12,512,837position 0
- Time
- Feb 25, 2025 · 20:16:18 UTC 620 d ago
- Fee
- 0.001156 PASG
- Gas used / wanted
- 94,279 / 115,653
- Memo
- OsmosisFE
- Effects
- No NFT or market effects
Message #0 · Transfer6 events
coin_received2 attributes
| receiver | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| amount | 6372822623upasg |
coin_spent2 attributes
| spender | pasg1d8r5cvtfugwlsqgwhe6qt5jks54wrsjn0lrueh |
|---|---|
| amount | 6372822623upasg |
ibc_transfer2 attributes
| sender | pasg1d8r5cvtfugwlsqgwhe6qt5jks54wrsjn0lrueh |
|---|---|
| receiver | osmo1d8r5cvtfugwlsqgwhe6qt5jks54wrsjnyufkz6 |
message4 attributes
| action | /ibc.applications.transfer.v1.MsgTransfer |
|---|---|
| sender | pasg1d8r5cvtfugwlsqgwhe6qt5jks54wrsjn0lrueh |
| module | ibc_channel |
| module | transfer |
send_packet11 attributes
| packet_data | {"amount":"6372822623","denom":"upasg","receiver":"osmo1d8r5cvtfugwlsqgwhe6qt5jks54wrsjnyufkz6","sender":"pasg1d8r5cvtfugwlsqgwhe6qt5jks54wrsjn0lrueh"} |
|---|---|
| packet_data_hex | 7b22616d6f756e74223a2236333732383232363233222c2264656e6f6d223a227570617367222c227265636569766572223a226f736d6f3164387235637674667567776c737167776865367174356a6b7335347772736a6e7975666b7a36222c2273656e646572223a22706173673164387235637674667567776c737167776865367174356a6b7335347772736a6e306c72756568227d |
| packet_timeout_height | 1-30346311 |
| packet_timeout_timestamp | 0 |
| packet_sequence | 25777 |
| packet_src_port | transfer |
| packet_src_channel | channel-0 |
| packet_dst_port | transfer |
| packet_dst_channel | channel-2494 |
| packet_channel_ordering | ORDER_UNORDERED |
| packet_connection | connection-1 |
transfer3 attributes
| recipient | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| sender | pasg1d8r5cvtfugwlsqgwhe6qt5jks54wrsjn0lrueh |
| amount | 6372822623upasg |