Transaction
907DF6ED…F12143E0
Success
What happened
pasg1p9k8…wd45 sent 3,763.053613 PASG over IBC to osmo1p9k8p9zaegef6c50fqs8h2ya2eslcd0q6hy8we through channel-0.
- Hash
- 907DF6ED09F318B64E49E1726BCECBD80B785DC6E15D326D2505659CF12143E0
- Block
- #13,350,510position 0
- Time
- Apr 23, 2025 · 19:36:16 UTC 563 d ago
- Fee
- 1.449 PASG
- Gas used / wanted
- 94,610 / 115,920
- Memo
- OsmosisFE
- Effects
- No NFT or market effects
Message #0 · Transfer6 events
coin_received2 attributes
| receiver | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| amount | 3763053613upasg |
coin_spent2 attributes
| spender | pasg1p9k8p9zaegef6c50fqs8h2ya2eslcd0q35wd45 |
|---|---|
| amount | 3763053613upasg |
ibc_transfer2 attributes
| sender | pasg1p9k8p9zaegef6c50fqs8h2ya2eslcd0q35wd45 |
|---|---|
| receiver | osmo1p9k8p9zaegef6c50fqs8h2ya2eslcd0q6hy8we |
message4 attributes
| action | /ibc.applications.transfer.v1.MsgTransfer |
|---|---|
| sender | pasg1p9k8p9zaegef6c50fqs8h2ya2eslcd0q35wd45 |
| module | ibc_channel |
| module | transfer |
send_packet11 attributes
| packet_data | {"amount":"3763053613","denom":"upasg","receiver":"osmo1p9k8p9zaegef6c50fqs8h2ya2eslcd0q6hy8we","sender":"pasg1p9k8p9zaegef6c50fqs8h2ya2eslcd0q35wd45"} |
|---|---|
| packet_data_hex | 7b22616d6f756e74223a2233373633303533363133222c2264656e6f6d223a227570617367222c227265636569766572223a226f736d6f3170396b3870397a61656765663663353066717338683279613265736c63643071366879387765222c2273656e646572223a22706173673170396b3870397a61656765663663353066717338683279613265736c63643071333577643435227d |
| packet_timeout_height | 1-34193273 |
| packet_timeout_timestamp | 0 |
| packet_sequence | 27599 |
| packet_src_port | transfer |
| packet_src_channel | channel-0 |
| packet_dst_port | transfer |
| packet_dst_channel | channel-2494 |
| packet_channel_ordering | ORDER_UNORDERED |
| packet_connection | connection-1 |
transfer3 attributes
| recipient | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| sender | pasg1p9k8p9zaegef6c50fqs8h2ya2eslcd0q35wd45 |
| amount | 3763053613upasg |