Transaction
B9425888…EAF20400
Success
What happened
pasg1ek3r…4apm sent 3,822.759764 PASG over IBC to osmo1ek3r54v9zz55pdg4u4l79k48pfz4l60r4xlh6k through channel-0.
- Hash
- B94258882B679458B94BD8EB0BFD9A768EBD7ABBCD0CE4180687D01FEAF20400
- Block
- #13,189,695position 0
- Time
- Apr 12, 2025 · 19:22:51 UTC 574 d ago
- Fee
- 0.001174 PASG
- Gas used / wanted
- 94,462 / 117,355
- Memo
- No memo
- Effects
- No NFT or market effects
Message #0 · Transfer6 events
coin_received2 attributes
| receiver | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| amount | 3822759764upasg |
coin_spent2 attributes
| spender | pasg1ek3r54v9zz55pdg4u4l79k48pfz4l60r794apm |
|---|---|
| amount | 3822759764upasg |
ibc_transfer2 attributes
| sender | pasg1ek3r54v9zz55pdg4u4l79k48pfz4l60r794apm |
|---|---|
| receiver | osmo1ek3r54v9zz55pdg4u4l79k48pfz4l60r4xlh6k |
message4 attributes
| action | /ibc.applications.transfer.v1.MsgTransfer |
|---|---|
| sender | pasg1ek3r54v9zz55pdg4u4l79k48pfz4l60r794apm |
| module | ibc_channel |
| module | transfer |
send_packet11 attributes
| packet_data | {"amount":"3822759764","denom":"upasg","receiver":"osmo1ek3r54v9zz55pdg4u4l79k48pfz4l60r4xlh6k","sender":"pasg1ek3r54v9zz55pdg4u4l79k48pfz4l60r794apm"} |
|---|---|
| packet_data_hex | 7b22616d6f756e74223a2233383232373539373634222c2264656e6f6d223a227570617367222c227265636569766572223a226f736d6f31656b3372353476397a7a35357064673475346c37396b343870667a346c36307234786c68366b222c2273656e646572223a227061736731656b3372353476397a7a35357064673475346c37396b343870667a346c36307237393461706d227d |
| packet_timeout_height | 1-33464323 |
| packet_timeout_timestamp | 0 |
| packet_sequence | 27284 |
| packet_src_port | transfer |
| packet_src_channel | channel-0 |
| packet_dst_port | transfer |
| packet_dst_channel | channel-2494 |
| packet_channel_ordering | ORDER_UNORDERED |
| packet_connection | connection-1 |
transfer3 attributes
| recipient | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| sender | pasg1ek3r54v9zz55pdg4u4l79k48pfz4l60r794apm |
| amount | 3822759764upasg |