Transaction
DE76BF88…B3142019
Success
What happened
pasg1t5wm…4zj9 sent 2,665.146883 PASG over IBC to osmo1t5wmu8x093ac6xsvqdm2v95a3ekk7fsr6zlgfg through channel-0.
- Hash
- DE76BF88D88E2D3F4185D1C7A306AA34AAFEBAF458D723DB83C3AF57B3142019
- Block
- #19,039,325position 0
- Time
- May 8, 2026 · 17:25:38 UTC 183 d ago
- Fee
- 1.4491 PASG
- Gas used / wanted
- 94,612 / 115,928
- Memo
- OsmosisFE
- Effects
- No NFT or market effects
Message #0 · Transfer6 events
coin_received2 attributes
| receiver | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| amount | 2665146883upasg |
coin_spent2 attributes
| spender | pasg1t5wmu8x093ac6xsvqdm2v95a3ekk7fsr3p4zj9 |
|---|---|
| amount | 2665146883upasg |
ibc_transfer2 attributes
| sender | pasg1t5wmu8x093ac6xsvqdm2v95a3ekk7fsr3p4zj9 |
|---|---|
| receiver | osmo1t5wmu8x093ac6xsvqdm2v95a3ekk7fsr6zlgfg |
message4 attributes
| action | /ibc.applications.transfer.v1.MsgTransfer |
|---|---|
| sender | pasg1t5wmu8x093ac6xsvqdm2v95a3ekk7fsr3p4zj9 |
| module | ibc_channel |
| module | transfer |
send_packet11 attributes
| packet_data | {"amount":"2665146883","denom":"upasg","receiver":"osmo1t5wmu8x093ac6xsvqdm2v95a3ekk7fsr6zlgfg","sender":"pasg1t5wmu8x093ac6xsvqdm2v95a3ekk7fsr3p4zj9"} |
|---|---|
| packet_data_hex | 7b22616d6f756e74223a2232363635313436383833222c2264656e6f6d223a227570617367222c227265636569766572223a226f736d6f317435776d75387830393361633678737671646d327639356133656b6b37667372367a6c676667222c2273656e646572223a2270617367317435776d75387830393361633678737671646d327639356133656b6b376673723370347a6a39227d |
| packet_timeout_height | 1-61186944 |
| packet_timeout_timestamp | 0 |
| packet_sequence | 32069 |
| packet_src_port | transfer |
| packet_src_channel | channel-0 |
| packet_dst_port | transfer |
| packet_dst_channel | channel-2494 |
| packet_channel_ordering | ORDER_UNORDERED |
| packet_connection | connection-1 |
transfer3 attributes
| recipient | pasg1a53udazy8ayufvy0s434pfwjcedzqv3445mlx3 |
|---|---|
| sender | pasg1t5wmu8x093ac6xsvqdm2v95a3ekk7fsr3p4zj9 |
| amount | 2665146883upasg |